<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I no longer hate writing documentation&#8230;</title>
	<atom:link href="http://www.powershellpro.com/why-i-no-longer-hate-writing-documentation/614/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powershellpro.com/why-i-no-longer-hate-writing-documentation/614/</link>
	<description>Sharing the Experience</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:09:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://www.powershellpro.com/why-i-no-longer-hate-writing-documentation/614/comment-page-1/#comment-1170</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/?p=614#comment-1170</guid>
		<description>Thanks for sharing. 

I would suggest you check out the the following:

The Microsoft Assessment and Planning Toolkit.

I found it will do all things this script will do, and give some other information you might find useful, like can this machine be virtualized!

http://technet.microsoft.com/en-us/library/bb977556.aspx</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. </p>
<p>I would suggest you check out the the following:</p>
<p>The Microsoft Assessment and Planning Toolkit.</p>
<p>I found it will do all things this script will do, and give some other information you might find useful, like can this machine be virtualized!</p>
<p><a href="http://technet.microsoft.com/en-us/library/bb977556.aspx" rel="nofollow">http://technet.microsoft.com/en-us/library/bb977556.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geo</title>
		<link>http://www.powershellpro.com/why-i-no-longer-hate-writing-documentation/614/comment-page-1/#comment-1043</link>
		<dc:creator>geo</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/?p=614#comment-1043</guid>
		<description>How about the serial number? Can we add that as well?</description>
		<content:encoded><![CDATA[<p>How about the serial number? Can we add that as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT</title>
		<link>http://www.powershellpro.com/why-i-no-longer-hate-writing-documentation/614/comment-page-1/#comment-912</link>
		<dc:creator>PT</dc:creator>
		<pubDate>Sat, 24 Dec 2011 09:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/?p=614#comment-912</guid>
		<description>script is good and working in my domain, but i want to know how we can wrtite script to work only one OU ratherthan complete domain.</description>
		<content:encoded><![CDATA[<p>script is good and working in my domain, but i want to know how we can wrtite script to work only one OU ratherthan complete domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor WOod</title>
		<link>http://www.powershellpro.com/why-i-no-longer-hate-writing-documentation/614/comment-page-1/#comment-877</link>
		<dc:creator>Trevor WOod</dc:creator>
		<pubDate>Tue, 20 Dec 2011 19:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/?p=614#comment-877</guid>
		<description>This is an awesome script, we are going to try at our campus, but we need it to one more thing...

It needs to get the computers serial numbers...where and how would I enter that code in...or if you could email me a version with the code already added...that would be great!</description>
		<content:encoded><![CDATA[<p>This is an awesome script, we are going to try at our campus, but we need it to one more thing&#8230;</p>
<p>It needs to get the computers serial numbers&#8230;where and how would I enter that code in&#8230;or if you could email me a version with the code already added&#8230;that would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.powershellpro.com/why-i-no-longer-hate-writing-documentation/614/comment-page-1/#comment-823</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 15 Dec 2011 21:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/?p=614#comment-823</guid>
		<description>Hmmm...I wonder if this could be sent to a csv file. For example, then you could simply imnport into Excel if you must run it from a server that cannot have MS Office installed.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;I wonder if this could be sent to a csv file. For example, then you could simply imnport into Excel if you must run it from a server that cannot have MS Office installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.powershellpro.com/why-i-no-longer-hate-writing-documentation/614/comment-page-1/#comment-725</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 16 Nov 2011 16:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/?p=614#comment-725</guid>
		<description>This script is very useful. However, I am trying to populate which user is on which computer (by looking at the last user to log in). 

How can I manipulate the script below to do the network and add it into the excel sheet?: 

$data = @()

$NetLogs = Get-WmiObject Win32_NetworkLoginProfile

foreach ($NetLog in $NetLogs) {
if ($NetLog.LastLogon -match &quot;(\d{14})&quot;) {
$row = &quot;&quot; &#124; Select Name,LogonTime
$row.Name = $NetLog.Name
$row.LogonTime=[datetime]::ParseExact($matches[0], &quot;yyyyMMddHHmmss&quot;, $null)
$data += $row
}
}

$data</description>
		<content:encoded><![CDATA[<p>This script is very useful. However, I am trying to populate which user is on which computer (by looking at the last user to log in). </p>
<p>How can I manipulate the script below to do the network and add it into the excel sheet?: </p>
<p>$data = @()</p>
<p>$NetLogs = Get-WmiObject Win32_NetworkLoginProfile</p>
<p>foreach ($NetLog in $NetLogs) {<br />
if ($NetLog.LastLogon -match &#8220;(\d{14})&#8221;) {<br />
$row = &#8220;&#8221; | Select Name,LogonTime<br />
$row.Name = $NetLog.Name<br />
$row.LogonTime=[datetime]::ParseExact($matches[0], &#8220;yyyyMMddHHmmss&#8221;, $null)<br />
$data += $row<br />
}<br />
}</p>
<p>$data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.powershellpro.com/why-i-no-longer-hate-writing-documentation/614/comment-page-1/#comment-704</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/?p=614#comment-704</guid>
		<description>Awesome script for getting inventory on servers, however it can seem to get information on all our windows 7 clients? any ideas on this? ( i know our clients are locked down pretty tightly, firwall maybe? )</description>
		<content:encoded><![CDATA[<p>Awesome script for getting inventory on servers, however it can seem to get information on all our windows 7 clients? any ideas on this? ( i know our clients are locked down pretty tightly, firwall maybe? )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio</title>
		<link>http://www.powershellpro.com/why-i-no-longer-hate-writing-documentation/614/comment-page-1/#comment-695</link>
		<dc:creator>Julio</dc:creator>
		<pubDate>Tue, 27 Sep 2011 20:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/?p=614#comment-695</guid>
		<description>This is awesome!! I&#039;m new to scripting and powershell. Is there a way to add the logged on user to the script?</description>
		<content:encoded><![CDATA[<p>This is awesome!! I&#8217;m new to scripting and powershell. Is there a way to add the logged on user to the script?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashton</title>
		<link>http://www.powershellpro.com/why-i-no-longer-hate-writing-documentation/614/comment-page-1/#comment-657</link>
		<dc:creator>Ashton</dc:creator>
		<pubDate>Fri, 29 Jul 2011 17:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/?p=614#comment-657</guid>
		<description>Way to go! Just ran the script on a Win7 SP1 desktop to a WinXP SP3 box and was floored by the process. A little more testing and I&#039;ll try it on my servers. 

I&#039;m not sure if you&#039;re still working on this, but I&#039;m unable to run the script against my local PC (Win7 SP1). I&#039;ll have to try it out on an XP machine.

Thanks!</description>
		<content:encoded><![CDATA[<p>Way to go! Just ran the script on a Win7 SP1 desktop to a WinXP SP3 box and was floored by the process. A little more testing and I&#8217;ll try it on my servers. </p>
<p>I&#8217;m not sure if you&#8217;re still working on this, but I&#8217;m unable to run the script against my local PC (Win7 SP1). I&#8217;ll have to try it out on an XP machine.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.powershellpro.com/why-i-no-longer-hate-writing-documentation/614/comment-page-1/#comment-656</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 22 Jul 2011 20:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/?p=614#comment-656</guid>
		<description>This script is great.  Added the code needed to drive the progress bar properly.</description>
		<content:encoded><![CDATA[<p>This script is great.  Added the code needed to drive the progress bar properly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

