<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerShell Graphical Help File</title>
	<atom:link href="http://www.powershellpro.com/powershell-graphical-help/43/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powershellpro.com/powershell-graphical-help/43/</link>
	<description>Sharing the Experience</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:09:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blight</title>
		<link>http://www.powershellpro.com/powershell-graphical-help/43/comment-page-1/#comment-651</link>
		<dc:creator>blight</dc:creator>
		<pubDate>Sun, 10 Jul 2011 04:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/powershell-graphical-help/43/#comment-651</guid>
		<description>searched MS, found the following:

Windows PowerShell 2.0 Core Help - May 2011 Update

http://www.microsoft.com/download/en/details.aspx?id=10552</description>
		<content:encoded><![CDATA[<p>searched MS, found the following:</p>
<p>Windows PowerShell 2.0 Core Help &#8211; May 2011 Update</p>
<p><a href="http://www.microsoft.com/download/en/details.aspx?id=10552" rel="nofollow">http://www.microsoft.com/download/en/details.aspx?id=10552</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LongtimeUser</title>
		<link>http://www.powershellpro.com/powershell-graphical-help/43/comment-page-1/#comment-611</link>
		<dc:creator>LongtimeUser</dc:creator>
		<pubDate>Sat, 07 May 2011 06:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/powershell-graphical-help/43/#comment-611</guid>
		<description>There is help within the integrated scripting environment (ISE) that comes with Powershell 2.  Standard .chm.  Just click Help in the ISE menu.  Fully searchable, and has all the help &#039;about&#039; topics and cmdlet help.  Could be improved by making &#039;see...&#039; items hyperlinked ... but hey, the bods here don&#039;t seem wild on hyperlinking :-( so why would that matter? (hint) Ah, well.</description>
		<content:encoded><![CDATA[<p>There is help within the integrated scripting environment (ISE) that comes with Powershell 2.  Standard .chm.  Just click Help in the ISE menu.  Fully searchable, and has all the help &#8216;about&#8217; topics and cmdlet help.  Could be improved by making &#8217;see&#8230;&#8217; items hyperlinked &#8230; but hey, the bods here don&#8217;t seem wild on hyperlinking <img src='http://www.powershellpro.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  so why would that matter? (hint) Ah, well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donovan</title>
		<link>http://www.powershellpro.com/powershell-graphical-help/43/comment-page-1/#comment-600</link>
		<dc:creator>Donovan</dc:creator>
		<pubDate>Wed, 06 Apr 2011 14:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/powershell-graphical-help/43/#comment-600</guid>
		<description>It appears they have moved it to BING Visual, if someone familiar could have a look at this link and tell us whether this is the Graphical Help file of which was written:

http://www.bing.com/browse?g=powershell_cmdlets#toc=0</description>
		<content:encoded><![CDATA[<p>It appears they have moved it to BING Visual, if someone familiar could have a look at this link and tell us whether this is the Graphical Help file of which was written:</p>
<p><a href="http://www.bing.com/browse?g=powershell_cmdlets#toc=0" rel="nofollow">http://www.bing.com/browse?g=powershell_cmdlets#toc=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donovan</title>
		<link>http://www.powershellpro.com/powershell-graphical-help/43/comment-page-1/#comment-599</link>
		<dc:creator>Donovan</dc:creator>
		<pubDate>Wed, 06 Apr 2011 14:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/powershell-graphical-help/43/#comment-599</guid>
		<description>Link is once again broken, MS auto searches and produces the same link, which is also broken and loops back to the same search page...I keep clicking and it keeps going back to the same page...I&#039;m stuck in a for loop!</description>
		<content:encoded><![CDATA[<p>Link is once again broken, MS auto searches and produces the same link, which is also broken and loops back to the same search page&#8230;I keep clicking and it keeps going back to the same page&#8230;I&#8217;m stuck in a for loop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivailo Tzenkov</title>
		<link>http://www.powershellpro.com/powershell-graphical-help/43/comment-page-1/#comment-591</link>
		<dc:creator>Ivailo Tzenkov</dc:creator>
		<pubDate>Fri, 25 Mar 2011 07:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/powershell-graphical-help/43/#comment-591</guid>
		<description>The link works - I downloaded the help file today.</description>
		<content:encoded><![CDATA[<p>The link works &#8211; I downloaded the help file today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanda</title>
		<link>http://www.powershellpro.com/powershell-graphical-help/43/comment-page-1/#comment-546</link>
		<dc:creator>Nanda</dc:creator>
		<pubDate>Mon, 13 Dec 2010 05:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/powershell-graphical-help/43/#comment-546</guid>
		<description>Hi,

Am not able to download from the above link, is there any alternate link?

Thanks,
Nanda</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Am not able to download from the above link, is there any alternate link?</p>
<p>Thanks,<br />
Nanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arshad</title>
		<link>http://www.powershellpro.com/powershell-graphical-help/43/comment-page-1/#comment-177</link>
		<dc:creator>arshad</dc:creator>
		<pubDate>Tue, 12 Aug 2008 06:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/powershell-graphical-help/43/#comment-177</guid>
		<description>Thankyou So much for providing such a nice tutorials and links for a novice in scripting, it really motivated me to take scripting seriously. Thanks Again, May Allah bless you -- Amen</description>
		<content:encoded><![CDATA[<p>Thankyou So much for providing such a nice tutorials and links for a novice in scripting, it really motivated me to take scripting seriously. Thanks Again, May Allah bless you &#8212; Amen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

