<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PowerShell Pro!</title>
	<atom:link href="http://www.powershellpro.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powershellpro.com</link>
	<description>Sharing the Experience</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:09:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Windows PowerShell Aliases by janu</title>
		<link>http://www.powershellpro.com/powershell-tutorial-introduction/tutorial-powershell-aliases/comment-page-1/#comment-1223</link>
		<dc:creator>janu</dc:creator>
		<pubDate>Fri, 03 Feb 2012 08:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/powershell-tutorial-introduction/powershell-aliases/#comment-1223</guid>
		<description>It was really great and fun by learning powershell step by step. I love it just because its not theory but practical. It helps me a lot in my project. Thank you so much :)
I have a doubt..
by setting alias thru profile.. how many alias can be added(user defined)?? can u explain adding more alias to the profile?</description>
		<content:encoded><![CDATA[<p>It was really great and fun by learning powershell step by step. I love it just because its not theory but practical. It helps me a lot in my project. Thank you so much <img src='http://www.powershellpro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I have a doubt..<br />
by setting alias thru profile.. how many alias can be added(user defined)?? can u explain adding more alias to the profile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Tutorials by Michel</title>
		<link>http://www.powershellpro.com/powershell-tutorial-introduction/comment-page-1/#comment-1220</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/powershell-tutorial-introduction/#comment-1220</guid>
		<description>STEVE,  
CHECK THE RIGHT HAND SIDE NAVIGATION COLUMN WHERE YOU FIND:
POWERSHELL TUTORALS   (this page!!!!!)
POWERSHELL CONSOLE    (Tutorial 1 ????)
POWERSHELL CMDLETS    (Tutorial 2 ????)
...
PICK ONE!
PS I HAVE 40 YEARS EXPERIENCE IN IT, KEEP ON TRUCKING!</description>
		<content:encoded><![CDATA[<p>STEVE,<br />
CHECK THE RIGHT HAND SIDE NAVIGATION COLUMN WHERE YOU FIND:<br />
POWERSHELL TUTORALS   (this page!!!!!)<br />
POWERSHELL CONSOLE    (Tutorial 1 ????)<br />
POWERSHELL CMDLETS    (Tutorial 2 ????)<br />
&#8230;<br />
PICK ONE!<br />
PS I HAVE 40 YEARS EXPERIENCE IN IT, KEEP ON TRUCKING!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Variables, Arrays, and Hash Tables by Scott</title>
		<link>http://www.powershellpro.com/powershell-tutorial-introduction/variables-arrays-hashes/comment-page-1/#comment-1208</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/powershell-tutorial-introduction/variables-arrays-hashes/#comment-1208</guid>
		<description>You still have not corrected the error about using +=, in your example after doing $strC = $strA += $strB if you do $StrA you will get &quot;Hello World!&quot;. Please update the tutorial as it is misleading.</description>
		<content:encoded><![CDATA[<p>You still have not corrected the error about using +=, in your example after doing $strC = $strA += $strB if you do $StrA you will get &#8220;Hello World!&#8221;. Please update the tutorial as it is misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Providers by Basavaraj</title>
		<link>http://www.powershellpro.com/powershell-tutorial-introduction/powershell-providers/comment-page-1/#comment-1205</link>
		<dc:creator>Basavaraj</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/powershell-tutorial-introduction/powershell-providers/#comment-1205</guid>
		<description>One of the best read explaining concepts very nice.</description>
		<content:encoded><![CDATA[<p>One of the best read explaining concepts very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Scripting with WMI Part 3 by Lori</title>
		<link>http://www.powershellpro.com/powershell-tutorial-introduction/wmi-part3/comment-page-1/#comment-1204</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Wed, 01 Feb 2012 02:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/powershell-tutorial-introduction/wmi-part3/#comment-1204</guid>
		<description>The output file path is also missing a &quot;\&quot; between the folder name and the file name.</description>
		<content:encoded><![CDATA[<p>The output file path is also missing a &#8220;\&#8221; between the folder name and the file name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Scripting with WMI Part 3 by Lori</title>
		<link>http://www.powershellpro.com/powershell-tutorial-introduction/wmi-part3/comment-page-1/#comment-1203</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Wed, 01 Feb 2012 02:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/powershell-tutorial-introduction/wmi-part3/#comment-1203</guid>
		<description>In the first example, I think there is an error in the namespace. Should it be root\CIMV2? 

Thanks,
Lori</description>
		<content:encoded><![CDATA[<p>In the first example, I think there is an error in the namespace. Should it be root\CIMV2? </p>
<p>Thanks,<br />
Lori</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I no longer hate writing documentation&#8230; by Peter</title>
		<link>http://www.powershellpro.com/why-i-no-longer-hate-writing-documentation/614/comment-page-1/#comment-1170</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/?p=614#comment-1170</guid>
		<description>Thanks for sharing. 

I would suggest you check out the the following:

The Microsoft Assessment and Planning Toolkit.

I found it will do all things this script will do, and give some other information you might find useful, like can this machine be virtualized!

http://technet.microsoft.com/en-us/library/bb977556.aspx</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. </p>
<p>I would suggest you check out the the following:</p>
<p>The Microsoft Assessment and Planning Toolkit.</p>
<p>I found it will do all things this script will do, and give some other information you might find useful, like can this machine be virtualized!</p>
<p><a href="http://technet.microsoft.com/en-us/library/bb977556.aspx" rel="nofollow">http://technet.microsoft.com/en-us/library/bb977556.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Parameters, Objects, and Formatting by Lee</title>
		<link>http://www.powershellpro.com/powershell-tutorial-introduction/powershell-parameters-objects-and-formatting/comment-page-1/#comment-1165</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Fri, 27 Jan 2012 06:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/powershell-tutorial-introduction/powershell-parameters-objects-and-formatting/#comment-1165</guid>
		<description>Thank you really for this awsome work. I was thinking I never will learn this.

But you use so easy words and examples and you also explain all this things.

If you visit Vienna, you have a free beer with me :D</description>
		<content:encoded><![CDATA[<p>Thank you really for this awsome work. I was thinking I never will learn this.</p>
<p>But you use so easy words and examples and you also explain all this things.</p>
<p>If you visit Vienna, you have a free beer with me <img src='http://www.powershellpro.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Variables, Arrays, and Hash Tables by Lori</title>
		<link>http://www.powershellpro.com/powershell-tutorial-introduction/variables-arrays-hashes/comment-page-1/#comment-1162</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/powershell-tutorial-introduction/variables-arrays-hashes/#comment-1162</guid>
		<description>Question... 
To add a variable to the Hash Table, we put it in square brackets. To remove it, it was just in parens. Why the difference? 

Thanks!!</description>
		<content:encoded><![CDATA[<p>Question&#8230;<br />
To add a variable to the Hash Table, we put it in square brackets. To remove it, it was just in parens. Why the difference? </p>
<p>Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why would I want to call a function that exists in a separate script? by John</title>
		<link>http://www.powershellpro.com/function-calling/144/comment-page-1/#comment-1151</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 24 Jan 2012 18:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.powershellpro.com/function-calling/144/#comment-1151</guid>
		<description>I&#039;m not sure if anyone is still reading this thread, but another option is to include your favorite functions as global functions in the profile file. This way the functions are always available within the PS environment and do not need to be sourced in each script. Of course, this should only be done for those functions to which you frequently need access.

To find the profile file, check the value of $profile.

Add your functions with the global desgination:

Function Global:myFunction($var1,$var2){
   #Do something here
   Return $result
}</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if anyone is still reading this thread, but another option is to include your favorite functions as global functions in the profile file. This way the functions are always available within the PS environment and do not need to be sourced in each script. Of course, this should only be done for those functions to which you frequently need access.</p>
<p>To find the profile file, check the value of $profile.</p>
<p>Add your functions with the global desgination:</p>
<p>Function Global:myFunction($var1,$var2){<br />
   #Do something here<br />
   Return $result<br />
}</p>
]]></content:encoded>
	</item>
</channel>
</rss>

